程序代写代做代考 Fool Appreciation Collection Tool

Fool Appreciation Collection Tool
Please answer the following true/false questions:
True False
I like sushi 1 2
I like shrimp 1 2
I like crabmeat 1 2
I like mussels 1 2
I like lobster 1 2
I like pizza 1 2
I like chili 1 2
I like burgers 1 2
I like french fries 1 2
I like potato chips 1 2
I like hot sauce 1 2
I like jalapenos 1 2
I like habaneros 1 2
I like Trinidad scorpions 1 2
I like mild peppers 1 2
I like tilapia 1 2
I like salmon 1 2
I like swordfish 1 2
I like scrod 1 2
I like carp 1 2

1. = Strongly disagree
2. = Disagree
3. = Neither agree nor disagree
4. = Agree
5. = Strongly agree
Indicate your agreement using the above scale
I like sushi 1 2 3 4 5
I like shrimp 1 2 3 4 5
I like crabmeat 1 2 3 4 5
I like mussels 1 2 3 4 5
I like lobster 1 2 3 4 5
I like pizza 1 2 3 4 5
I like chili 1 2 3 4 5
I like burgers 1 2 3 4 5
I like french fries 1 2 3 4 5
I like potato chips 1 2 3 4 5
I like hot sauce 1 2 3 4 5
I like jalapenos 1 2 3 4 5
I like habaneros 1 2 3 4 5
I like Trinidad scorpions 1 2 3 4 5
I like mild peppers 1 2 3 4 5
I like tilapia 1 2 3 4 5
I like salmon 1 2 3 4 5
I like swordfish 1 2 3 4 5
I like scrod 1 2 3 4 5
I like carp 1 2 3 4 5
Rate the following foods.

sushi least favorite food 1 2 3 4 5 6 7 most favorite food
shrimp least favorite food 1 2 3 4 5 6 7 most favorite food
crabmeat least favorite food 1 2 3 4 5 6 7 most favorite food
mussels least favorite food 1 2 3 4 5 6 7 most favorite food
lobster least favorite food 1 2 3 4 5 6 7 most favorite food
pizza least favorite food 1 2 3 4 5 6 7 most favorite food
chili least favorite food 1 2 3 4 5 6 7 most favorite food
burgers least favorite food 1 2 3 4 5 6 7 most favorite food
french fries least favorite food 1 2 3 4 5 6 7 most favorite food
potato chips least favorite food 1 2 3 4 5 6 7 most favorite food
hot sauce least favorite food 1 2 3 4 5 6 7 most favorite food
jalapenos least favorite food 1 2 3 4 5 6 7 most favorite food
habaneros least favorite food 1 2 3 4 5 6 7 most favorite food
Trinidad
scorpions least favorite food 1 2 3 4 5 6 7 most favorite food

mild peppers least favorite food 1 2 3 4 5 6 7 most favorite food

tilapia least favorite food 1 2 3 4 5 6 7 most favorite food
salmon least favorite food 1 2 3 4 5 6 7 most favorite food
swordfish least favorite food 1 2 3 4 5 6 7 most favorite food
scrod least favorite food 1 2 3 4 5 6 7 most favorite food
carp least favorite food 1 2 3 4 5 6 7 most favorite food

1. = Disagree
2. = Disagree somewhat
3. = Neither agree nor disagree
4. = Agree somewhat
5. = Agree
Indicate your agreement using the above scale
I like sushi 1 2 3 4 5
I like shrimp 1 2 3 4 5
I like crabmeat 1 2 3 4 5
I like mussels 1 2 3 4 5
I like lobster 1 2 3 4 5
I like pizza 1 2 3 4 5
I like chili 1 2 3 4 5
I like burgers 1 2 3 4 5
I like french fries 1 2 3 4 5
I like potato chips 1 2 3 4 5
I like hot sauce 1 2 3 4 5
I like jalapenos 1 2 3 4 5
I like habaneros 1 2 3 4 5
I like Trinidad scorpions 1 2 3 4 5
I like mild peppers 1 2 3 4 5
I like tilapia 1 2 3 4 5
I like salmon 1 2 3 4 5
I like swordfish 1 2 3 4 5
I like scrod 1 2 3 4 5
I like carp 1 2 3 4 5

Leave a Reply

Your email address will not be published. Required fields are marked *